MADHUR MORNING Pana Chart

MADHUR MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
21/07/2023 To 28/07/2023 136 09 180 347 44 266 490 31 236 566 72 129 780 52 688 469 97 890 399 11 489
28/07/2023 To 04/08/2023 236 19 234 279 88 125 368 75 168 567 80 569 459 84 590 128 13 148 780 54 248
04/08/2023 To 11/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11/08/2023 To 18/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/08/2023 To 25/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/08/2023 To 01/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/09/2023 To 08/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/09/2023 To 15/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/09/2023 To 22/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** 227 1 *** ** *** *** ** ***
22/09/2023 To 29/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/09/2023 To 06/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/10/2023 To 13/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2023 To 20/10/2023 *** ** *** 388 91 155 248 41 560 170 84 680 389 08 224 780 57 458 179 75 889
20/10/2023 To 27/10/2023 280 03 599 450 93 599 890 75 690 899 63 120 260 80 145 580 36 169 256 39 469
27/10/2023 To 03/11/2023 158 43 139 188 73 157 458 71 579 890 71 146 277 66 150 268 67 179 359 72 129
03/11/2023 To 10/11/2023 569 05 366 567 85 447 367 64 347 999 73 157 445 30 578 456 50 370 560 15 456
10/11/2023 To 17/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/11/2023 To 24/11/2023 *** ** *** *** ** *** *** ** *** 379 93 247 345 27 359 233 86 114 260 89 469
24/11/2023 To 01/12/2023 260 86 169 366 58 350 478 98 369 235 08 350 399 11 146 157 34 356 348 51 155
01/12/2023 To 08/12/2023 670 32 237 189 83 120 460 00 136 110 28 558 147 25 168 226 08 125 249 52 237
08/12/2023 To 15/12/2023 459 80 244 678 12 480 156 28 134 479 06 367 114 65 249 279 80 460 446 47 467
15/12/2023 To 22/12/2023 678 13 256 360 97 458 179 73 580 358 62 156 158 44 239 234 91 100 570 22 147
22/12/2023 To 29/12/2023 400 48 558 188 76 123 570 23 490 247 36 367 788 38 459 150 61 344 278 76 600
29/12/2023 To 05/01/2024 138 22 147 234 90 226 270 90 479 249 53 670 899 62 660 470 18 350 356 49 199
05/01/2024 To 12/01/2024 668 08 567 790 66 240 244 06 169 360 99 225 299 05 339 168 59 270 700 76 457
12/01/2024 To 19/01/2024 245 18 440 479 06 457 158 49 478 900 94 680 169 61 236 577 99 568 368 79 234
19/01/2024 To 26/01/2024 889 52 345 577 90 127 345 27 188 579 17 458 168 58 558 126 97 269 344 16 457
26/01/2024 To 02/02/2024 *** ** *** 880 61 236 *** ** *** 689 38 468 140 56 367 578 03 788 480 20 235
02/02/2024 To 09/02/2024 688 24 789 347 40 578 390 20 389 660 20 190 667 91 155 790 67 368 137 15 780
09/02/2024 To 16/02/2024 350 84 699 248 43 139 240 66 358 147 27 269 248 48 134 679 24 112 188 79 360
16/02/2024 To 23/02/2024 278 74 680 279 81 588 690 59 388 246 29 360 990 88 369 578 00 569 238 35 456
23/02/2024 To 01/03/2024 245 11 579 290 12 390 250 70 190 236 17 359 136 04 257 135 99 469 160 79 577
01/03/2024 To 08/03/2024 139 37 890 458 74 248 380 14 130 889 52 390 250 79 144 289 91 669 344 18 125
08/03/2024 To 15/03/2024 460 02 110 456 56 358 *** ** *** 479 00 280 566 78 350 670 31 678 680 44 266
15/03/2024 To 22/03/2024 678 13 490 227 10 280 179 77 467 355 36 114 136 08 558 790 64 356 337 36 178
22/03/2024 To 29/03/2024 990 83 139 299 06 367 479 04 239 *** ** *** 138 25 690 359 76 178 130 45 267
29/03/2024 To 05/04/2024 480 29 379 134 88 125 355 32 679 147 29 469 149 48 369 348 56 880 470 17 890
05/04/2024 To 12/04/2024 269 70 677 278 70 145 148 39 469 228 25 456 335 15 555 125 81 245 345 21 470
12/04/2024 To 19/04/2024 389 09 135 160 73 256 678 10 190 *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** 880 61 290 *** ** *** *** ** *** 124 77 377 678 11 579
03/05/2024 To 10/05/2024 457 62 688 147 21 560 *** ** *** 145 05 159 279 86 178 247 33 779 457 68 990
10/05/2024 To 17/05/2024 166 38 459 248 43 256 779 30 235 350 84 347 788 33 157 200 20 280 139 31 470
17/05/2024 To 24/05/2024 190 06 457 267 53 355 367 67 179 457 65 447 125 84 167 258 59 126 277 66 150
24/05/2024 To 31/05/2024 137 18 134 690 56 150 690 54 149 457 65 122 330 63 148 356 42 237 158 48 369
31/05/2024 To 07/06/2024 177 54 590 347 45 258 380 13 346 338 42 679 280 02 110 230 52 156 139 39 900
07/06/2024 To 14/06/2024 140 59 234 115 73 139 778 21 119 178 68 125 260 80 244 190 01 579 145 08 369
14/06/2024 To 21/06/2024 267 57 160 770 49 450 136 05 889 369 89 289 200 23 120 227 10 145 679 23 355
21/06/2024 To 28/06/2024 256 35 348 157 36 367 250 75 258 300 31 579 366 57 458 280 01 470 178 69 199
28/06/2024 To 05/07/2024 589 22 138 690 58 477 789 46 240 240 68 224 678 16 169 558 84 770 567 84 400
05/07/2024 To 12/07/2024 699 46 169 258 55 357 389 01 588 489 13 238 370 02 110 116 87 160 150 67 377
12/07/2024 To 19/07/2024 900 94 789 359 79 568 379 95 267 245 16 178 579 17 368 780 54 446 469 97 566
19/07/2024 To 26/07/2024 150 60 334 568 91 155 130 49 360 789 47 160 450 96 259 189 85 357 350 86 169
26/07/2024 To 02/08/2024 336 29 270 369 81 245 125 86 123 127 02 237 489 14 112 579 18 189 147 21 146
02/08/2024 To 09/08/2024 670 36 556 249 54 167 490 35 780 250 79 180 589 28 134 138 24 248 267 59 180
09/08/2024 To 16/08/2024 390 27 467 270 95 258 178 68 369 578 00 370 125 83 779 135 92 778 *** ** ***
16/08/2024 To 23/08/2024 256 31 678 160 77 250 890 75 168 669 19 199 690 59 270 479 08 125 177 59 388
23/08/2024 To 30/08/2024 479 06 150 169 62 156 148 33 256 448 61 245 678 13 256 336 24 680 345 27 368
30/08/2024 To 06/09/2024 368 74 130 147 2 690 53 157 378 84 158 236 11 155 469 98 369 137 14 257
06/09/2024 To 13/09/2024 478 94 590 567 87 368 390 29 360 355 39 289 257 43 148 600 63 490 780 58 224
13/09/2024 To 20/09/2024 669 13 157 236 17 458 345 28 369 340 76 259 380 16 790 250 78 279 256 32 228
20/09/2024 To 27/09/2024 456 51 380 299 03 256 466 65 267 370 08 468 457 68 378 589 2 140 54 167
27/09/2024 To 04/10/2024 288 85 690 379 99 667 149 41 128 700 77 179 489 10 578 146 14 400 580 33 689
04/10/2024 To 11/10/2024 134 84 680 778 27 566 256 37 890 570 23 157 250 78 233 269 75 168 469 93 599
11/10/2024 To 18/10/2024 126 96 222 189 86 367 469 98 459 477 81 227 177 57 188 190 05 140 490 31 236
18/10/2024 To 25/10/2024 157 30 578 448 68 233 246 28 224 339 54 257 579 11 290 268 62 129 346 37 179
25/10/2024 To 01/11/2024 180 97 700 113 56 240 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 790 69 450 280 07 223
15/11/2024 To 22/11/2024 800 89 225 239 44 356 577 97 269 177 59 379 290 18 350 166 33 247 670 32 147
22/11/2024 To 29/11/2024 257 48 459 578 07 133 146 10 136 890 79 388 240 60 235 478 95 348 360 91 560
29/11/2024 To 06/12/2024 349 60 127 130 42 345 570 24 248 670 34 680 800 84 130 388 96 240 567 87 250
06/12/2024 To 13/12/2024 199 90 127 670 31 290 128 14 356 120 38 260 168 52 345 560 14 158 679 26 349
13/12/2024 To 20/12/2024 578 04 149 890 77 368 578 00 136 246 25 267 344 18 990 489 14 446 124 71 380
20/12/2024 To 27/12/2024 116 88 189 280 01 128 230 53 157 366 52 156 346 33 689 460 00 460 279 82 336
27/12/2024 To 03/01/2025 490 30 145 147 27 377 457 66 349 345 29 450 267 58 116 346 34 167 348 55 780
03/01/2025 To 10/01/2025 880 64 158 330 60 370 568 96 123 240 60 145 158 41 470 140 58 189 260 88 990
10/01/2025 To 17/01/2025 223 75 366 667 96 457 167 42 246 778 23 148 790 61 669 258 55 799 239 48 468
17/01/2025 To 24/01/2025 120 35 690 460 02 138 125 85 177 280 02 570 170 88 260 780 52 390 138 25 799
24/01/2025 To 31/01/2025 699 45 348 270 94 158 *** ** *** 448 60 370 249 58 558 339 53 148 660 25 690
31/01/2025 To 07/02/2025 446 45 140 100 17 890 237 21 290 167 49 568 569 01 236 130 40 145 289 94 356
07/02/2025 To 14/02/2025 340 78 378 346 38 477 599 35 258 269 77 359 336 23 238 289 94 130 179 76 178
14/02/2025 To 21/02/2025 350 89 900 128 14 338 129 23 445 147 23 346 128 17 179 667 90 569 159 56 367
21/02/2025 To 28/02/2025 699 44 220 *** ** *** *** ** *** 134 88 189 277 60 668 379 99 360 678 13 670
28/02/2025 To 07/03/2025 234 90 127 557 72 778 137 12 778 280 04 356 123 69 568 578 08 800 225 96 123
07/03/2025 To 14/03/2025 115 74 167 789 42 255 378 88 468 479 03 300 348 50 136 590 45 447 389 07 179
14/03/2025 To 18/03/2025 *** ** *** 399 17 133 468 82 200 346 34 680 380 19 144