MILAN DAY Pana Chart

MILAN DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
14/07/2023 To 21/07/2023 678 1 *** ** *** 000 0 *** ** *** 100 1 *** ** *** *** ** ***
21/07/2023 To 28/07/2023 126 98 279 670 33 490 *** ** *** 170 81 470 446 42 679 238 30 190 199 96 790
28/07/2023 To 04/08/2023 145 07 250 145 02 246 *** ** *** *** ** *** 123 63 238 158 45 168 *** ** ***
04/08/2023 To 11/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11/08/2023 To 18/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/08/2023 To 25/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/08/2023 To 01/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/09/2023 To 08/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/09/2023 To 15/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/09/2023 To 22/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/09/2023 To 29/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/09/2023 To 06/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/10/2023 To 13/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2023 To 20/10/2023 *** ** *** 127 04 266 *** ** *** 800 82 778 450 99 126 357 51 678 240 63 788
20/10/2023 To 27/10/2023 146 11 678 567 86 367 *** ** *** 240 68 224 259 60 235 170 83 148 125 80 479
27/10/2023 To 03/11/2023 890 78 170 779 32 390 *** ** *** 369 82 336 447 5 336 29 117 128 14 158
03/11/2023 To 10/11/2023 135 92 156 145 04 220 *** ** *** 146 16 268 120 33 445 389 09 289 248 42 138
10/11/2023 To 17/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/11/2023 To 24/11/2023 *** ** *** *** ** *** *** ** *** 337 39 478 119 15 366 770 49 360 248 46 358
24/11/2023 To 01/12/2023 334 06 349 134 89 478 *** ** *** 236 10 569 127 03 247 299 01 678 690 52 589
01/12/2023 To 08/12/2023 780 51 399 123 62 147 *** ** *** 345 23 120 130 49 270 799 55 500 450 99 126
08/12/2023 To 15/12/2023 340 70 226 580 39 450 *** ** *** 148 35 339 558 84 789 400 49 225 160 74 130
15/12/2023 To 22/12/2023 799 54 455 288 81 155 *** ** *** 366 53 120 347 43 337 390 23 670 447 58 800
22/12/2023 To 29/12/2023 267 58 279 446 44 356 *** ** *** 380 11 380 240 63 247 348 55 357 199 91 137
29/12/2023 To 05/01/2024 357 58 378 260 81 119 *** ** *** 399 15 168 458 72 138 246 26 899 450 96 358
05/01/2024 To 12/01/2024 290 16 150 357 55 249 *** ** *** 269 76 114 115 74 149 125 88 279 188 76 899
12/01/2024 To 19/01/2024 135 93 120 469 98 459 *** ** *** 470 19 126 159 56 169 477 81 669 146 17 458
19/01/2024 To 26/01/2024 389 02 156 289 96 330 *** ** *** *** ** *** 134 87 133 140 52 147 448 65 780
26/01/2024 To 02/02/2024 *** ** *** 118 02 129 *** ** *** 560 17 700 358 64 356 235 07 278 237 26 330
02/02/2024 To 09/02/2024 469 91 245 270 98 260 *** ** *** 289 98 125 157 30 668 240 62 345 128 13 689
09/02/2024 To 16/02/2024 137 17 179 389 01 560 *** ** *** 677 08 459 288 80 578 379 95 140 338 43 229
16/02/2024 To 23/02/2024 889 55 690 359 78 279 *** ** *** 240 63 337 159 51 245 380 15 267 257 41 236
23/02/2024 To 01/03/2024 449 71 146 347 40 578 *** ** *** 144 97 223 118 08 477 145 09 234 480 26 123
01/03/2024 To 08/03/2024 345 27 368 160 76 600 *** ** *** 188 76 114 269 73 779 188 78 116 144 99 577
08/03/2024 To 15/03/2024 160 71 137 278 71 236 *** ** *** 468 83 355 245 16 114 500 59 117 370 08 224
15/03/2024 To 22/03/2024 447 54 400 169 65 140 *** ** *** 269 77 458 250 75 447 236 11 399 379 98 260
22/03/2024 To 29/03/2024 124 70 280 280 01 399 *** ** *** *** ** *** 577 94 347 369 83 120 479 04 266
29/03/2024 To 05/04/2024 248 49 360 458 79 234 *** ** *** 489 10 244 270 92 480 568 91 335 190 03 779
05/04/2024 To 12/04/2024 588 18 233 123 63 247 *** ** *** 246 25 249 448 60 226 249 56 268 148 37 557
12/04/2024 To 19/04/2024 138 21 579 138 26 259 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 469 95 357 369 89 379
03/05/2024 To 10/05/2024 177 56 169 268 66 178 *** ** *** 600 64 158 179 79 135 357 54 347 688 29 199
10/05/2024 To 17/05/2024 900 94 112 124 77 269 *** ** *** 279 82 138 147 29 234 167 49 379 457 65 140
17/05/2024 To 24/05/2024 334 08 170 599 37 115 *** ** *** 114 65 690 160 77 340 135 94 789 257 43 670
24/05/2024 To 31/05/2024 689 35 267 238 38 170 *** ** *** 339 59 270 479 02 246 990 86 259 380 16 178
31/05/2024 To 07/06/2024 344 10 136 577 98 440 *** ** *** 127 01 146 240 62 147 349 69 333 345 25 267
07/06/2024 To 14/06/2024 588 12 480 234 94 257 *** ** *** 468 86 880 167 44 158 146 15 258 670 39 667
14/06/2024 To 21/06/2024 178 60 370 340 78 558 *** ** *** 334 00 235 290 14 158 490 32 147 149 47 467
21/06/2024 To 28/06/2024 128 10 235 445 31 128 *** ** *** 112 40 145 880 66 123 337 34 167 236 16 880
28/06/2024 To 05/07/2024 260 88 260 257 49 180 *** ** *** 115 71 399 237 21 560 230 50 389 113 5
05/07/2024 To 12/07/2024 280 08 224 144 91 245 *** ** *** 456 50 299 568 96 466 789 41 245 229 38 468
12/07/2024 To 19/07/2024 150 6 369 83 120 *** ** *** 660 26 150 360 97 278 270 99 379 115 78 224
19/07/2024 To 26/07/2024 567 82 679 267 58 468 *** ** *** 470 17 467 899 65 456 140 57 160 369 89 568
26/07/2024 To 02/08/2024 480 20 370 480 28 170 *** ** *** 499 23 120 400 48 468 478 94 220 268 68 990
02/08/2024 To 09/08/2024 280 09 270 268 63 256 *** ** *** 679 26 150 229 30 190 234 94 356 579 11 560
09/08/2024 To 16/08/2024 458 79 360 347 40 479 *** ** *** 490 34 239 239 47 278 390 20 370 *** ** ***
16/08/2024 To 23/08/2024 160 70 677 177 53 300 *** ** *** 588 14 248 130 40 118 128 18 468 127 01 399
23/08/2024 To 30/08/2024 135 98 990 478 93 670 *** ** *** 118 01 560 148 35 889 268 66 240 245 17 124
30/08/2024 To 06/09/2024 125 88 459 660 29 289 *** ** *** 149 42 237 478 95 799 990 85 258 558 82 200
06/09/2024 To 13/09/2024 580 34 446 *** ** *** *** ** *** 260 87 223 590 44 266 155 11 344 279 86 457
13/09/2024 To 20/09/2024 134 86 150 147 28 378 *** ** *** *** ** *** 340 78 170 468 82 129 138 21 335
20/09/2024 To 27/09/2024 149 44 356 348 50 235 *** ** *** 226 06 600 367 63 580 560 11 335 690 55 177
27/09/2024 To 04/10/2024 678 15 339 280 06 466 *** ** *** 246 29 234 570 27 188 999 71 290 560 11 290
04/10/2024 To 11/10/2024 778 27 160 700 75 889 *** ** *** 156 23 157 135 94 770 245 19 900 379 98 288
11/10/2024 To 18/10/2024 366 53 788 677 04 789 *** ** *** 778 21 245 147 22 345 589 26 123 169 69 478
18/10/2024 To 25/10/2024 247 39 180 278 79 568 *** ** *** 138 29 379 488 03 788 238 31 470 140 54 158
25/10/2024 To 01/11/2024 290 15 140 130 44 220 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 557 79 126 229 38 567
15/11/2024 To 22/11/2024 445 33 139 157 36 268 *** ** *** 189 83 670 337 30 280 267 50 370 270 93 120
22/11/2024 To 29/11/2024 456 53 355 678 19 270 *** ** *** 155 10 299 279 81 146 550 09 126 245 16 466
29/11/2024 To 06/12/2024 337 32 390 247 36 330 *** ** *** 448 61 399 278 72 138 146 11 579 458 75 267
06/12/2024 To 13/12/2024 479 00 136 890 73 670 *** ** *** 440 82 336 880 65 230 340 76 790 568 90 235
13/12/2024 To 20/12/2024 147 24 356 668 05 799 *** ** *** 136 07 179 189 86 178 139 32 138 380 18 134
20/12/2024 To 27/12/2024 348 56 790 470 14 239 *** ** *** 788 34 220 778 20 280 134 89 900 159 51 560
27/12/2024 To 03/01/2025 390 27 340 589 28 477 *** ** *** 558 88 990 145 06 169 348 53 337 366 59 180
03/01/2025 To 10/01/2025 390 21 119 159 59 379 *** ** *** 139 32 237 388 95 780 150 67 179 488 06 349
10/01/2025 To 17/01/2025 356 45 348 168 52 156 *** ** *** 157 39 126 466 68 440 268 68 134 279 83 148
17/01/2025 To 24/01/2025 366 56 240 157 37 458 *** ** *** 360 92 660 178 63 689 277 60 569 490 38 558
24/01/2025 To 31/01/2025 146 10 569 277 60 280 *** ** *** 679 2 348 59 900 477 88 558 178 67 269
31/01/2025 To 07/02/2025 135 99 126 180 91 560 *** ** *** 170 85 889 123 64 590 239 40 479 590 46 178
07/02/2025 To 14/02/2025 237 21 245 277 60 299 *** ** *** 789 49 568 570 23 157 336 20 578 166 38 233
14/02/2025 To 21/02/2025 178 64 239 669 13 337 *** ** *** 135 95 258 130 42 679 350 86 178 670 37 269
21/02/2025 To 28/02/2025 237 23 120 *** ** *** *** ** *** 266 47 458 359 75 456 690 50 389 267 59 469
28/02/2025 To 07/03/2025 569 07 359 340 78 260 *** ** *** 247 37 368 115 78 468 135 96 123 230 52 156
07/03/2025 To 14/03/2025 578 02 237 260 81 470 *** ** *** 239 44 248 678 13 148 345 29 144 770 42 255
14/03/2025 To 18/03/2025 *** ** *** 149 47 278 *** ** *** 120 36 114 579 1