SUPREME DAY Pana Chart

SUPREME DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
21/07/2023 To 28/07/2023 489 17 368 490 33 256 124 74 220 156 27 278 125 83 788 459 86 367 346 36 349
28/07/2023 To 04/08/2023 359 72 147 138 21 560 588 13 689 *** ** *** 140 55 889 690 55 366 *** ** ***
04/08/2023 To 11/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11/08/2023 To 18/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/08/2023 To 25/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/08/2023 To 01/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/09/2023 To 08/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/09/2023 To 15/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/09/2023 To 22/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/09/2023 To 29/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/09/2023 To 06/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/10/2023 To 13/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2023 To 20/10/2023 *** ** *** 139 37 359 128 1 378 89 478 789 43 256 347 44 338 247 34 455
20/10/2023 To 27/10/2023 556 62 200 288 87 340 379 98 116 228 20 145 458 79 469 123 66 367 459 81 335
27/10/2023 To 03/11/2023 236 11 146 558 88 233 599 31 489 589 27 278 145 02 200 390 25 500 400 43 779
03/11/2023 To 10/11/2023 580 35 447 112 42 156 455 46 448 136 03 229 457 67 278 678 11 227 579 16 114
10/11/2023 To 17/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/11/2023 To 24/11/2023 *** ** *** *** ** *** *** ** *** 148 38 378 177 57 250 448 65 258 460 06 349
24/11/2023 To 01/12/2023 569 09 234 679 22 200 350 87 566 355 39 360 156 21 380 460 03 670 119 13 490
01/12/2023 To 08/12/2023 667 94 770 899 64 130 378 86 600 446 45 357 150 62 778 257 46 259 230 59 289
08/12/2023 To 15/12/2023 580 30 389 346 33 148 127 09 478 350 88 279 249 58 260 339 56 899 140 53 670
15/12/2023 To 22/12/2023 568 92 345 790 64 455 350 88 468 337 30 244 668 00 370 229 32 589 127 00 118
22/12/2023 To 29/12/2023 480 28 125 259 65 339 679 20 677 166 34 347 557 77 449 577 96 600 378 88 189
29/12/2023 To 05/01/2024 158 41 669 350 83 337 456 50 136 569 00 389 240 68 189 356 46 790 578 01 128
05/01/2024 To 12/01/2024 349 66 358 568 97 160 246 28 170 250 79 225 569 08 440 589 20 244 458 79 568
12/01/2024 To 19/01/2024 139 36 178 138 26 123 678 10 118 158 46 169 247 38 378 577 97 700 138 20 235
19/01/2024 To 26/01/2024 189 85 690 179 70 668 280 06 259 *** ** *** 139 39 180 230 52 129 560 11 236
26/01/2024 To 02/02/2024 *** ** *** 136 0 *** ** *** 135 91 128 120 32 390 157 35 159 459 81 236
02/02/2024 To 09/02/2024 239 45 780 566 79 667 338 45 780 224 86 268 677 09 199 700 71 155 289 93 779
09/02/2024 To 16/02/2024 134 82 589 223 75 267 667 93 580 177 59 450 889 55 122 139 33 670 145 08 134
16/02/2024 To 23/02/2024 136 06 169 236 15 780 170 81 119 377 74 149 128 11 344 688 22 480 167 49 135
23/02/2024 To 01/03/2024 123 65 889 226 02 480 334 05 168 770 41 669 779 35 113 440 86 123 179 76 899
01/03/2024 To 08/03/2024 469 92 237 560 15 780 567 86 880 225 9 168 55 267 147 21 560 469 94 347
08/03/2024 To 15/03/2024 234 92 336 280 04 590 *** ** *** 148 35 249 160 76 123 268 64 257 490 35 500
15/03/2024 To 22/03/2024 356 45 348 229 33 788 459 84 149 150 67 179 278 71 128 358 62 660 133 75 140
22/03/2024 To 29/03/2024 590 40 235 360 90 127 368 75 177 *** ** *** 228 23 247 139 34 149 349 62 110
29/03/2024 To 05/04/2024 299 09 199 350 89 568 149 43 157 *** ** *** 550 08 288 389 0 112 46 466
05/04/2024 To 12/04/2024 270 91 119 489 11 137 250 70 235 390 25 357 178 64 257 578 02 589 247 39 135
12/04/2024 To 19/04/2024 120 31 290 245 15 447 137 13 445 *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 149 47 160 678 12 156
03/05/2024 To 10/05/2024 114 68 468 345 25 168 *** ** *** 244 01 669 670 38 279 290 12 228 236 11 227
10/05/2024 To 17/05/2024 379 90 190 126 90 280 568 97 179 500 55 113 116 8 680 47 124 156 22 138
17/05/2024 To 24/05/2024 490 38 125 149 45 230 124 73 157 366 59 117 458 77 458 244 06 150 137 15 230
24/05/2024 To 31/05/2024 128 10 136 679 22 499 100 1 269 77 890 234 96 114 244 00 145 449 73 157
31/05/2024 To 07/06/2024 350 84 266 470 19 559 578 0 370 03 139 278 72 589 128 11 236 160 77 179
07/06/2024 To 14/06/2024 378 89 469 789 44 680 160 79 180 120 33 148 158 48 134 689 32 688 890 75 357
14/06/2024 To 21/06/2024 345 26 178 227 15 267 470 19 289 330 65 780 679 20 550 559 94 446 477 88 125
21/06/2024 To 28/06/2024 457 69 144 188 78 350 990 88 369 800 88 134 366 55 348 169 69 135 668 09 450
28/06/2024 To 05/07/2024 135 98 189 357 52 237 256 34 789 667 98 170 138 26 169 570 26 448 368 71 146
05/07/2024 To 12/07/2024 136 00 235 469 95 159 569 02 660 460 08 567 239 42 480 178 66 367 223 77 269
12/07/2024 To 19/07/2024 467 77 124 135 95 456 245 15 780 245 13 139 600 69 667 348 54 167 136 07 160
19/07/2024 To 26/07/2024 178 62 345 990 81 119 680 45 267 569 03 256 460 08 558 248 44 149 569 05 357
26/07/2024 To 02/08/2024 478 92 129 499 29 270 577 92 660 377 78 567 257 46 150 227 12 589 899 64 158
02/08/2024 To 09/08/2024 220 45 140 118 09 135 779 37 449 558 88 125 145 01 128 157 33 689 460 03 247
09/08/2024 To 16/08/2024 128 16 114 388 90 370 458 71 128 680 41 588 145 05 230 134 83 238 *** ** ***
16/08/2024 To 23/08/2024 127 09 144 456 59 577 260 84 590 560 14 167 157 36 600 470 16 114 560 14 680
23/08/2024 To 30/08/2024 113 52 660 390 22 246 580 34 149 100 11 344 689 36 169 349 60 118 488 06 114
30/08/2024 To 06/09/2024 136 08 477 124 79 126 369 83 247 489 12 129 160 77 368 336 25 168 468 80 389
06/09/2024 To 13/09/2024 460 08 125 379 98 189 250 71 290 450 97 133 119 16 150 790 65 168 236 10 460
13/09/2024 To 20/09/2024 200 25 500 188 76 277 160 70 460 *** ** *** 200 21 560 133 70 569 350 84 266
20/09/2024 To 27/09/2024 799 54 112 133 73 580 157 39 199 577 94 356 770 47 223 557 79 270 480 25 230
27/09/2024 To 04/10/2024 460 06 367 670 33 256 180 90 299 279 88 990 778 20 118 149 42 237 257 41 236
04/10/2024 To 11/10/2024 126 98 170 679 29 450 139 30 370 490 34 158 190 00 479 467 79 568 570 22 200
11/10/2024 To 18/10/2024 567 89 450 136 08 189 115 7 224 81 678 134 83 337 790 66 259 238 39 135
18/10/2024 To 25/10/2024 255 20 127 357 56 277 156 22 589 223 79 126 135 95 889 147 24 248 450 90 190
25/10/2024 To 01/11/2024 299 05 168 100 11 380 *** ** *** 368 7 *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** 224 87 269 *** ** *** *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 348 50 578 566 72 336
15/11/2024 To 22/11/2024 227 10 190 690 58 459 167 46 259 689 31 489 235 09 234 589 28 125 368 76 466
22/11/2024 To 29/11/2024 246 23 120 359 75 366 127 03 346 789 42 660 268 69 126 590 43 788 278 73 166
29/11/2024 To 06/12/2024 134 86 240 116 85 889 289 92 147 280 02 110 155 18 800 145 07 124 356 46 880
06/12/2024 To 13/12/2024 478 99 270 558 83 490 890 79 577 370 01 137 140 53 148 179 78 468 149 44 347
13/12/2024 To 20/12/2024 330 66 178 159 51 245 780 50 389 470 13 256 460 08 567 189 82 589 244 04 248
20/12/2024 To 27/12/2024 357 56 123 559 91 579 235 01 489 669 19 469 556 65 168 247 34 239 129 25 258
27/12/2024 To 03/01/2025 130 47 449 670 38 170 233 85 348 339 50 578 128 14 338 480 29 135 188 75 690
03/01/2025 To 10/01/2025 146 16 790 230 59 568 369 82 147 238 37 133 679 20 460 678 15 456 600 64 699
10/01/2025 To 17/01/2025 789 46 268 233 88 134 169 68 279 120 35 168 255 27 160 260 81 344 479 04 347
17/01/2025 To 24/01/2025 355 37 124 780 57 458 580 38 378 448 64 220 112 49 568 146 13 238 390 27 368
24/01/2025 To 31/01/2025 133 77 250 180 95 690 *** ** *** 660 24 338 136 05 348 400 40 677 235 07 467
31/01/2025 To 07/02/2025 269 72 237 234 93 148 239 42 156 359 75 357 189 84 130 118 06 448 457 63 256
07/02/2025 To 14/02/2025 568 90 370 179 77 890 388 99 360 140 54 446 129 27 124 340 70 145 899 60 118
14/02/2025 To 21/02/2025 137 12 147 470 19 450 368 70 460 389 00 569 167 49 270 177 57 269 277 66 358
21/02/2025 To 28/02/2025 690 55 249 *** ** *** *** ** *** 789 41 245 335 17 115 668 02 246 800 87 458
28/02/2025 To 07/03/2025 478 95 168 150 63 689 557 78 125 158 47 188 138 29 135 259 64 248 340 73 139
07/03/2025 To 14/03/2025 390 28 170 499 26 367 466 69 126 100 15 122 300 34 356 459 88 233 278 77 368
14/03/2025 To 18/03/2025 *** ** *** 269 72 156 189 84 590 114 61 588 250 7